Whakaatuhia e LCD te inemahana haumanu mamati
Whakaahuatanga Poto:
1.Digital Haumanu Thermometers
2.Ngā Wehenga Taringa Infrared
3.Ngā Wehenga Rae Infrared
4.Ngā Wehenga Wehenga Kore Whakapā
Taipitopito Hua Tohu Hua
Awhe: | 32°C-42.9°C (90.0°F-109.9°F)( °C/°F i whiriwhiria e te kaihanga) |
Tika: | ±0.1°C 35.5°C-42.0°C (±0.2 °F 95.9°F-107.6°F)± 0.2°C i raro i te 35.5°C i runga ake ranei i te 42.0°C(±0.4°F i raro i te 95.9°F |
Whakaatu: | Whakaaturanga karaihe wai, 3 1/2 |
Pūmahara: | panui ine whakamutunga |
Pūhiko: | Kotahi te pākahiko paatene 1.55V te rahi (SR41, UCC392, LR41 ranei) |
ora pūhiko: | Neke atu i te 200 haora |
Pūoho: | Approx.10 hēkona te tohu tangi ina tae ki te teitei o te pāmahana |
Tikanga rokiroki: | Te pāmahana:-25°C--55°C(-13°F--131°F);makuku:25%RH—80%RH |
Whakamahia te Taiao: | 10°C-35°C(50°F--95°F), haumākū: 25%RH—80%RH |
Ko nga waahanga hua nui ko:
1.Digital Haumanu Thermometers
2.Ngā Wehenga Taringa Infrared
3.Ngā Wehenga Rae Infrared
4.Ngā Wehenga Wehenga Kore Whakapā
5.Uhi Uiui Whakatairanga/ Uwhi Wehenga Mamati
6.Clinical Aroturuki Toto Aunoa